Select a different country or region to see content for your location.
United States
21:39:22 GMT+0000 (Coordinated Universal Time)
K67390-67322
Tapered roller bearing
Tapered roller bearings K-Series, in inch sizes, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 133,35 mm | Bore diameter |
D | 196,85 mm | Outside diameter |
B | 46,038 mm | Width, inner ring |
C | 38,1 mm | Width, outer ring |
T | 46,038 mm | Width, total |
Cr | 315.000 N | Basic dynamic load rating, radial |
C0r | 560.000 N | Basic static load rating, radial |
Cur | 64.000 N | Fatigue load limit, radial |
nG | 3.350 1/min | Limiting speed |
nϑr | 2.350 1/min | Thermal speed rating |
≈m | 4,65 kg | Weight |
Mounting dimensions
da max | 143 mm | Maximum diameter of shaft shoulder |
db min | 149 mm | Minimum diameter of shaft shoulder |
Da min | 180 mm | Minimum diameter of housing shoulder |
Da max | 186 mm | Maximum diameter of housing shoulder |
Db min | 189 mm | Minimum diameter of housing shoulder |
Ca min | 4 mm | Minimum axial space |
Cb min | 6,5 mm | Minimum axial space |
ra max | 3,6 mm | Maximum fillet radius of shaft |
rb max | 3,3 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 3,6 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 3,3 mm | Minimum chamfer dimension of outer ring back face |
a | 40 mm | Distance between the apexes of the pressure cones |
d1 | 165,2 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0,34 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1,74 | Dynamic axial load factor |
Y0 | 0,96 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | ABMA4 | Class 4 (ANSI/ABMA 19.2:2013) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics