Select a different country or region to see content for your location.
United States
01:06:38 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Technical data
ϑ Omin | -30 °C | Operating temperature, min. |
ϑ Omax | 120 °C | Operating temperature, max. |
ϑG | 75 °C | Upper continuous limit temperature |
n · dM | 500.000 mm/min | Speed of rotation specific value |
Lithium soap | Thickener type | |
Mineral oil | Base oil type | |
ν40 | 110 mm²/s | Base oil viscosity at +40°C |
ν100 | 12 mm²/s | Base oil viscosity at +100 °C |
3 | NLGI class | |
Multi-purpose grease | Grease category | |
ρ | 0,95 kg/dm³ | Density |
12,5 kg bucket | Container | |
≈m | 13,36 kg | Weight |
Downloads:
Your current product variant
Grease category | MP | Multi-purpose greases |
Package size | 12.5 KG | 12,5 kg bucket |