Select a different country or region to see content for your location.
United States
09:41:02 GMT+0000 (Coordinated Universal Time)
Product information

Main Dimensions & Performance Data
d | 16,2 mm | Bore diameter |
d | 0,1 mm | Upper tolerance |
d | 0 mm | Lower tolerance |
D1 | 203,2 mm | Raceway diameter idler pulley |
C1 | 48,4 mm | Width idler pulley |
Cr | 9.800 N | Basic dynamic load rating, radial |
C0r | 4.750 N | Basic static load rating, radial |
Cur | 219 N | Fatigue load limit, radial |
≈m | 1,508 kg | Weight |
Mounting dimensions
a | 10 ° | Angle idler pulley raceway |
Dimensions
D2 | 222 mm | Outside diameter idler pulley |
B | 18,3 mm | Width |
BL | 38,1 mm | Width idler pulley raceway |